Sumptuous 1/20 CT. T.W. Diamond Infinity Anklet in Sterling Silver – 10″

$129.00

SKU: Anklet-01

Overview

So simple and chic, this diamond infinity anklet is the perfect summertime accessory.

Crafted in sterling silver
A sculpted infinity symbol shimmers with diamonds along the center.
Captivating with 1/20 ct. t.w. of diamonds
This 9.0-inch cable chain anklet with 1.0-inch extender secures with a lobster claw clasp.

Note:
Typographic errors are subject to correction. Merchandise enlarged to show detail and may not always be exactly as pictured.

Content & Care
This item is electroplated with rhodium or finished with an e-coating. These finishes may wear off with frequent use. Ask a jewelry consultant for details.

Chain Width Ranges

CHAIN WIDTH (IN MILLIMETERS) CHAIN WIDTH VARIANCE (IN MILLIMETERS)
0.3 0.285 - 0.315 mm
0.35 0.3325 - 0.3675 mm
0.4 0.38 - 0.42 mm
0.45 0.4275 - 0.4725 mm
0.5 0.475 - 0.525 mm
0.55 0.5225 - 0.5775 mm
0.6 0.57 - 0.63 mm
0.65 0.6175 - 0.6825 mm
0.7 0.665 - 0.735 mm
0.75 0.7125 - 0.7875 mm
0.8 0.76 - 0.84 mm
0.85 0.8075 - 0.8925 mm
0.9 0.855 - 0.945 mm
0.95 0.9025 - 0.9975 mm
1 0.95 - 1.05 mm
1.05 0.9975 - 1.1025 mm
1.1 1.045 - 1.155 mm
1.15 1.0925 - 1.2075 mm
1.2 1.14 - 1.26 mm
1.25 1.1875 - 1.3125 mm
1.3 1.235 - 1.365 mm
1.35 1.2825 - 1.4175 mm
1.4 1.33 - 1.47 mm
1.45 1.3775 - 1.5225 mm
1.5 1.425 - 1.575 mm
1.55 1.4725 - 1.6275 mm
1.6 1.52 - 1.68 mm
1.65 1.5675 - 1.7325 mm
1.7 1.615 - 1.785 mm
1.75 1.6625 - 1.8375 mm
1.8 1.71 - 1.89 mm
1.85 1.7575 - 1.9425 mm
1.9 1.805 - 1.995 mm
1.95 1.8525 - 2.0475 mm
2 1.9 - 2.1 mm
2.05 1.9475 - 2.1525 mm
2.1 1.995 - 2.205 mm
2.15 2.0425 - 2.2575 mm
2.2 2.09 - 2.31 mm
2.25 2.1375 - 2.3625 mm
2.3 2.185 - 2.415 mm
2.35 2.2325 - 2.4675 mm
2.4 2.28 - 2.52 mm
2.45 2.3275 - 2.5725 mm
2.5 2.375 - 2.625 mm
2.55 2.4225 - 2.6775 mm
2.6 2.47 - 2.73 mm
2.65 2.5175 - 2.7825 mm
2.7 2.565 - 2.835 mm
2.75 2.6125 - 2.8875 mm
2.8 2.66 - 2.94 mm
2.85 2.7075 - 2.9925 mm
2.9 2.755 - 3.045 mm
2.95 2.8025 - 3.0975 mm
3 2.85 - 3.15 mm
3.05 2.8975 - 3.2025 mm
3.1 2.945 - 3.255 mm
3.15 2.9925 - 3.3075 mm
3.2 3.04 - 3.36 mm
3.25 3.0875 - 3.4125 mm
3.3 3.135 - 3.465 mm
3.35 3.1825 - 3.5175 mm
3.4 3.23 - 3.57 mm
3.45 3.2775 - 3.6225 mm
3.5 3.325 - 3.675 mm
3.55 3.3725 - 3.7275 mm
3.6 3.42 - 3.78 mm
3.65 3.4675 - 3.8325 mm
3.7 3.515 - 3.885 mm
3.75 3.5625 - 3.9375 mm
3.8 3.61 - 3.99 mm
3.85 3.6575 - 4.0425 mm
3.9 3.705 - 4.095 mm
3.95 3.7525 - 4.1475 mm
4 3.8 - 4.2 mm
4.05 3.8475 - 4.2525 mm
4.1 3.895 - 4.305 mm
4.15 3.9425 - 4.3575 mm
4.2 3.99 - 4.41 mm
4.25 4.0375 - 4.4625 mm
4.3 4.085 - 4.515 mm
4.35 4.1325 - 4.5675 mm
4.4 4.18 - 4.62 mm
4.45 4.2275 - 4.6725 mm
4.5 4.275 - 4.725 mm
4.55 4.3225 - 4.7775 mm
4.6 4.37 - 4.83 mm
4.65 4.4175 - 4.8825 mm
4.7 4.465 - 4.935 mm
4.75 4.5125 - 4.9875 mm
4.8 4.56 - 5.04 mm
4.85 4.6075 - 5.0925 mm
4.9 4.655 - 5.145 mm
4.95 4.7025 - 5.1975 mm
5 4.75 - 5.25 mm
5.05 4.7975 - 5.3025 mm
5.1 4.845 - 5.355 mm
5.15 4.8925 - 5.4075 mm
5.2 4.94 - 5.46 mm
5.25 4.9875 - 5.5125 mm
5.3 5.035 - 5.565 mm
5.35 5.0825 - 5.6175 mm
5.4 5.13 - 5.67 mm
5.45 5.1775 - 5.7225 mm
5.5 5.225 - 5.775 mm
5.55 5.2725 - 5.8275 mm
5.6 5.32 - 5.88 mm
5.65 5.3675 - 5.9325 mm
5.7 5.415 - 5.985 mm
5.75 5.4625 - 6.0375 mm
5.8 5.51 - 6.09 mm
5.85 5.5575 - 6.1425 mm
5.9 5.605 - 6.195 mm
5.95 5.6525 - 6.2475 mm
6 5.7 - 6.3 mm
6.05 5.7475 - 6.3525 mm
6.1 5.795 - 6.405 mm
6.15 5.8425 - 6.4575 mm
6.2 5.89 - 6.51 mm
6.25 5.9375 - 6.5625 mm
6.3 5.985 - 6.615 mm
6.35 6.0325 - 6.6675 mm
6.4 6.08 - 6.72 mm
6.45 6.1275 - 6.7725 mm
6.5 6.175 - 6.825 mm
6.55 6.2225 - 6.8775 mm
6.6 6.27 - 6.93 mm
6.65 6.3175 - 6.9825 mm
6.7 6.365 - 7.035 mm
6.75 6.4125 - 7.0875 mm
6.8 6.46 - 7.14 mm
6.85 6.5075 - 7.1925 mm
6.9 6.555 - 7.245 mm
6.95 6.6025 - 7.2975 mm
7 6.65 - 7.35 mm
7.05 6.6975 - 7.4025 mm
7.1 6.745 - 7.455 mm
7.15 6.7925 - 7.5075 mm
7.2 6.84 - 7.56 mm
7.25 6.8875 - 7.6125 mm
7.3 6.935 - 7.665 mm
7.35 6.9825 - 7.7175 mm
7.4 7.03 - 7.77 mm
7.45 7.0775 - 7.8225 mm
7.5 7.125 - 7.875 mm
7.55 7.1725 - 7.9275 mm
7.6 7.22 - 7.98 mm
7.65 7.2675 - 8.0325 mm
7.7 7.315 - 8.085 mm
7.75 7.3625 - 8.1375 mm
7.8 7.41 - 8.19 mm
7.85 7.4575 - 8.2425 mm
7.9 7.505 - 8.295 mm
7.95 7.5525 - 8.3475 mm
8 7.6 - 8.4 mm
8.05 7.6475 - 8.4525 mm
8.1 7.695 - 8.505 mm
8.15 7.7425 - 8.5575 mm
8.2 7.79 - 8.61 mm
8.25 7.8375 - 8.6625 mm
8.3 7.885 - 8.715 mm
8.35 7.9325 - 8.7675 mm
8.4 7.98 - 8.82 mm
8.45 8.0275 - 8.8725 mm
8.5 8.075 - 8.925 mm
8.55 8.1225 - 8.9775 mm
8.6 8.17 - 9.03 mm
8.65 8.2175 - 9.0825 mm
8.7 8.265 - 9.135 mm
8.75 8.3125 - 9.1875 mm
8.8 8.36 - 9.24 mm
8.85 8.4075 - 9.2925 mm
8.9 8.455 - 9.345 mm
8.95 8.5025 - 9.3975 mm
9 8.55 - 9.45 mm
9.05 8.5975 - 9.5025 mm
9.1 8.645 - 9.555 mm
9.15 8.6925 - 9.6075 mm
9.2 8.74 - 9.66 mm
9.25 8.7875 - 9.7125 mm
9.3 8.835 - 9.765 mm
9.35 8.8825 - 9.8175 mm
9.4 8.93 - 9.87 mm
9.45 8.9775 - 9.9225 mm
9.5 9.025 - 9.975 mm
9.55 9.0725 - 10.0275 mm
9.6 9.12 - 10.08 mm
9.65 9.1675 - 10.1325 mm
9.7 9.215 - 10.185 mm
9.75 9.2625 - 10.2375 mm
9.8 9.31 - 10.29 mm
9.85 9.3575 - 10.3425 mm
9.9 9.405 - 10.395 mm
9.95 9.4525 - 10.4475 mm
10 9.5 - 10.5 mm

Product Specs

Stone(s)
Total Weight (CT. T.W.)
1/20
Color
J
Clarity
I3
Lifetime Diamond Commitment
Yes
Stone Type
Diamond
Stone Color White
Stone Shape
Round
Stone Carat Range Under 1/4
Stone Class Natural
Stone Setting Shared Prongs
Metal(s)
Metal Type
Sterling Silver
Metal Color White
Metal Finish Polished
Rhodium Yes
Bracelet Design
Bracelet Style Anklet
Bracelet Length 10
Bracelet Clasp Type Claw
Bracelet Chain Type Cable
Product Attributes
Length 10 in
Extender Length 1
Clasp Type Claw
Chain Type Cable

Brand

Sumptuous

Explore the striking jewerly

Sumptuous Jewelry was born out of a passion for beauty and a desire to provide discerning customers with the kind of stunning, high-quality jewelry that they deserve. Our brand was founded by a team of experienced jewelers who had spent years working with precious stones and metals, and who knew exactly what it took to create pieces that truly stood out.

From the very beginning, we were committed to using only the finest materials in our designs - everything from the gleaming gold and silver used in their chains and clasps, to the glittering gems and diamonds that are the centerpiece of many of our pieces. This dedication to excellence quickly earned us a reputation for producing jewelry.

Over the years, we has continued to hone our craft, perfecting our designs and expanding our collections to include everything from delicate, minimalist pieces to bolder, more statement-making options. Along the way, we’ve built a loyal following of customers who appreciate our brand’s commitment to quality and attention to detail.

Reviews

There are no reviews yet.

Be the first to review “Sumptuous 1/20 CT. T.W. Diamond Infinity Anklet in Sterling Silver – 10″”

Your email address will not be published. Required fields are marked *

MAECENAS IACULIS

Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

ADIPISCING CONVALLIS BULUM

  • Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
  • Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
  • Diam parturient dictumst parturient scelerisque nibh lectus.

Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

YOU MAY ALSO LIKE…

RELATED PRODUCTS